Items are sold in pairs
Specification
Nominal Diameter | 6,5''- 165 mm |
Rated Impedance | 4 Ohm |
Nominal Power Handling 1 | 60 W |
Program Power 2 | 150 W |
Sensitivity 3 | 90 dB (1W/1m) |
Frequency Range 4 | - |
Minimum Impendance | - |
Basket Material | Steel |
Magnet Material | Ferrite |
Cone Material | - |
Cone Shape | - |
Surround | Rubber |
Suspension | - |
Voice Coil Diameter | 1 in - 25 mm |
Voice Coil Winding Material | - |
Voice Coil Length | 11 mm - 0,43 in |
Voice Coil Former Material | Aluminum |
Connection Type | - |
Ferrofluid | No |
Magnet Gap Height | 5 mm - 0,2 in |
Max. Peak to Peak Excursion Xlim | - |
Efficiency Bandwidth Product EBP | 103 |
Recommended Loading | - |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | - |
Version - Part Code |