Items are sold in pairs
Specification
| Nominal Diameter | 8''- 200 mm |
| Rated Impedance | 4 Ohm |
| Nominal Power Handling 1 | 130 W |
| Program Power 2 | 260 W |
| Sensitivity 3 | 99,5 dB (2,83V/1m) |
| Frequency Range 4 | 70-8000 Hz |
| Minimum Impendance | - |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Cone Material | Cellulose fiber |
| Cone Shape | Exponential |
| Surround | Cotton fabric |
| Suspension | Cotton fabric |
| Voice Coil Diameter | 1,5 in - 38 mm |
| Voice Coil Winding Material | Aluminum |
| Voice Coil Length | 11 mm - 0,43 in |
| Voice Coil Former Material | Kapton |
| Connection Type | - |
| Ferrofluid | No |
| Magnet Gap Height | 8 mm - 0,31 in |
| Max. Peak to Peak Excursion Xlim | - |
| Efficiency Bandwidth Product EBP | 195 |
| Recommended Loading | Vented Box |
| Volume/ Tuning Frequency | |
| Maximum Recommended Frequency | - |
| Version - Part Code |