Items are sold in pairs
Specification
| Nominal Diameter | 3,5''- 87 mm |
| Rated Impedance | 4 Ohm |
| Nominal Power Handling 1 | 30 W |
| Program Power 2 | 80 W |
| Sensitivity 3 | 86 dB (2,83V/1m) |
| Frequency Range 4 | - |
| Minimum Impendance | - |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Cone Material | - |
| Cone Shape | - |
| Surround | Rubber |
| Suspension | - |
| Voice Coil Diameter | 1 in - 25 mm |
| Voice Coil Winding Material | - |
| Voice Coil Length | - |
| Voice Coil Former Material | Aluminum |
| Connection Type | - |
| Ferrofluid | No |
| Magnet Gap Height | 3 mm - 0,12 in |
| Max. Peak to Peak Excursion Xlim | - |
| Efficiency Bandwidth Product EBP | 69 |
| Recommended Loading | - |
| Volume/ Tuning Frequency | |
| Maximum Recommended Frequency | - |
| Version - Part Code |