*Items are sold in pairs
*Crossovers not Included
Crossover required: Ciare CF 101 Passive, Ciare CF 230 Active
Ciare CF 230 Active
Specification
| Nominal Diameter | 0,75"- 20 mm |
| Rated Impedance | 4 Ohm |
| Nominal Power Handling 1 | 50 W |
| Program Power 2 | 100 W |
| Sensitivity 3 | 89 dB (1W/1m) |
| Frequency Range 4 | 5000-20000 Hz |
| Minimum Impendance | - |
| Basket Material | - |
| Magnet Material | Neodymium |
| Cone Material | Silk |
| Cone Shape | Dome |
| Surround | - |
| Suspension | - |
| Voice Coil Diameter | 0,78 in - 20 mm |
| Voice Coil Winding Material | - |
| Voice Coil Length | 1,5 mm - 0,06 in |
| Voice Coil Former Material | Kapton |
| Connection Type | - |
| Ferrofluid | No |
| Magnet Gap Height | 1,5 mm - 0,06 in |
| Max. Peak to Peak Excursion Xlim | - |
| Efficiency Bandwidth Product EBP | 357 |
| Recommended Loading | - |
| Volume/ Tuning Frequency | |
| Maximum Recommended Frequency | - |
| Version - Part Code |
Parameters
| Resonance Frequency | 1500 Hz |
| DC Resistance | 3,2 Ohm |
| Mechanical Q Factor | 14 |
| Electrical Q Factor | 4.2 |
| Total Q Factor | 3.2 |
| BI Factor | 1,2 Tm |
| Effective Moving Mass | 0,2 g |
| Equivalent Cas air Loaded | - |
| Suspension Compliance | 0,06 mm/N |
| Effective Piston Diameter | 23 mm - 0,91 in |
| Effective Piston Area | 4 cm² - 0,62 sq in |
| Max. Linear Excursion 5 | - |
| Voice Coil Inductance @ 1kHz | 0,05 mH |
| Half.space Efficiency | - |
Mounting
| Overall Diameter | 35 mm - 1,38 in |
| Baffle Cutout Diameter | 32 mm - 1,26 in |
| Flange and Gasket Thickness | 6 mm - 0,24 in |
| Total Depth | 17,5 mm - 0,69 in |
| Bolt Circle Diameter | - - |
| Bolt Holes Quantity and Diameter | - / - - |
| Net Weight | 0,05 Kg - 0,11 lb |
| Shipping Units | 6 Pairs |